MaleCharles Dandridge Isom |
| Birth | 3 Jul 1894 | |
| Death | 28 Aug 1952 | |
| Burial | Charlotte, Mecklenburg County, North Carolina |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleIsabella Burnet Turrell |
| Birth | 9 May 1892 | |
| Death | 3 Jan 1988 | |
| Burial | ||
| Father | Clarence A. Turrell | F36 Group Sheet | |
| Mother | Julia Burnet | F36 Group Sheet | |
MaleCharles Dandridge Isom, Jr |
| Birth | 13 Dec 1918 | Louisville, Jefferson County, Kentucky |
| Death | 9 Nov 2006 | Carteret County, North Carolina |
| Burial | Beaufort, Carteret County, North Carolina |