MaleSir John Forbes of Monymusk, 3rd Bt. |
| Birth | 1645 | Monymusk, Aberdeenshire, Scotland |
| Death | 1712 | Monymusk, Aberdeenshire, Scotland |
| Burial | ||
| Marriage | 22 April 1659 | Arbuthnott, Kincardineshire, Scotland |
| Father | Sir William Forbes of Monymusk, 2nd Bt. | F1329 Group Sheet | |
| Mother | Jean Burnett | F1329 Group Sheet | |
FemaleHon. Margaret Arbuthnott |
| Birth | 1650 | Arbuthnott, Kincardineshire, Scotland |
| Death | 1701 | |
| Burial | ||
| Father | Robert Arbuthnott, 1st Viscount of Arbuthnott | F179 Group Sheet | |
| Mother | Lady Marjory Carnegie | F179 Group Sheet | |
MaleSir William Forbes of Monymusk, 4th Bt. |
| Birth | 1669 | Monymusk, Aberdeenshire, Scotland |
| Death | 1715 | |
| Burial | ||
| Spouse | Lady Jean Keith | F20 | |
| Marriage | ||
FemaleJean Forbes |
| Birth | 1670 | Monymusk, Aberdeenshire , Scotland |
| Death | 1696 | Scotland |
| Burial | ||
| Spouse | Sir Charles Maitland of Pitrichie, 3rd Bt. | F852 | |
| Marriage | ||