MaleJoseph Fauver |
| Birth | 18 Jun 1752 | Gloucester, New Jersey, USA |
| Death | 25 Aug 1806 | Bridgeton, Cumberland, New Jersey, USA |
| Burial | Bridgeton, Cumberland County, New Jersey, USA |
|
| Marriage | Unknown | New Jersey, USA |
| Other Spouse | Sylvia | F876 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleRuth Tullis |
| Birth | 8 Oct 1763 | Cumberland County, New Jersey |
| Death | 6 June 1808 | Cumberland County, New Jersey |
| Burial | ||
| Father | William Tullis, Sr. | F1059 Group Sheet | |
| Mother | Mary Platts | F1059 Group Sheet | |
MaleJoseph Fauver, Jr. |
| Birth | 31 Dec 1799 | New Jersey, USA |
| Death | 9 Jan 1842 | New Jersey, USA |
| Burial | Elyria, Lorain County, Ohio |
|
| Spouse | Elizabeth | F1187 | |
| Marriage | ||
FemaleAnna Fauver |
| Birth | Abt 1803 | Bridgeton, Cumberland County, New Jersey |
| Death | New Jersey, USA |
|
| Burial |