Male Timothy Sewell |
Birth | 1751 | Berkeley County, Virginia |
Death | 1807 | |
Burial | ||
Marriage | ||
Father | ||
Mother | Jane Sewell | F1490 Group Sheet |
Female Sarah Tullis |
Birth | c. 1748 | New Jersey |
Death | 1807 | |
Burial | ||
Father | Moses Tullis, Sr | F787 Group Sheet | |
Mother | Mary Elizabeth Van Dyke | F787 Group Sheet |
Female Jane Sewell |
Birth | 15 Oct 1767 | Berkeley County, Virginia |
Death | 20 Sep 1814 | Warren County, Ohio |
Burial | ||
Spouse | William Russell | F630 | |
Marriage |
Male David Sewell |
Birth | 24 Mar 1782 | Virginia |
Death | ||
Burial | Covington, Fountain County, Indiana | |
Spouse | Esther Brouder | F699 | |
Marriage | 12 Mar 1807 |
Male Amos Tullis Sewell |
Birth | 16 Sep 1784 | Virginia, USA |
Death | 14 February 1855 | Clinton County, Ohio |
Burial | Wilmington, Clinton County, Ohio | |
Spouse | Sarah Ann Russell | F762 | |
Marriage | 24 Mar 1808 |
Female Nancy Sewell |
Birth | 3 Dec 1788 | |
Death | 25 Mar 1842 | |
Burial | Wayland, Henry County, Iowa | |
Spouse | Thomas Gaskill, Sr. | F619 | |
Marriage | 8 Jan 1810 | Butler, Ohio, USA |