Remembering the people and stories that came before us.

| Name | Joel Fithian | |
| Birth | 29 Sep 1748 | Cumberland County, New Jersey |
| Gender | Male | |
| Death | 9 Nov 1821 | Cumberland County, New Jersey |
| Person ID | I190011566920 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Samuel Fithian, b. 12 Oct 1715, Greenwich, Cumberland, New Jersey, United States d. 2 Nov 1777, Greenwich, Cumberland, New Jersey, United States (Age 62 years) | |
| Mother | Phebe Seeley, b. 1705, Fairfield, CT d. 12 March 1764, Bridgeton, Cumberland, New Jersey, USA (Age 59 years) | |
| Marriage | 03 Sep 1741 | Bridgeton, Cumberland, New Jersey, United States |
| Family ID | F274 | Group Sheet | Family Chart |
| Family 1 | Rachel Holmes | |
| Marriage | 8 Sep 1771 | |
| Family ID | F362 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Family 2 | Elizabeth "Betsey" Beatty, b. 26 Mar 1752, Neshaminy, Bucks Co., Pennsylvania, Colonial America d. 6 Aug 1825, Roadstown, Stoe Creek Twp., Cumberland, New Jersey, United States (Age 73 years) | |||||||||||||
| Marriage | 4 Mar 1780 | |||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F827 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.