
| Name | Letitia Gilman [1, 2, 3, 4] | |
| Birth | Abt 1741 [1] | |
| Gender | Female | |
| Death | 4 May 1814 | Cumbeberland County, New Jersey [1, 2, 4] |
| Burial | Roadstown, Cumberland County, New Jersey, USA [4] |
|
| Person ID | I190011776667 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | David Platts, b. 24 Mar 1739, Greenwich, Cumberland County, New Jersey d. 2 July 1805, Hopewell Township, Cumberland County, New Jersey (Age 66 years) | |||||||
| Children |
|
|||||||
| Family ID | F448 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Jul 2025 | |||||||
| Sources |
|