Remembering the people and stories that came before us.

| Name | Adelia M. Davis [1, 2] | |
| Birth | 1840 | New Jersey [1] |
| Gender | Female | |
| Death | 1912 [1] | |
| Burial | Morrisonville, Clinton County, New York, United States of America [1] |
|
| Person ID | I190011905798 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Samuel Craig Dare, b. 10 Feb 1832, Upper Pittsgrove, Salem, New Jersey d. 31 Aug 1915, Clinton County, New York (Age 83 years) | |||||||||||||||||
| Marriage | 6 Apr 1859 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1161 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.