Remembering the people and stories that came before us.

| Name | Joseph Ludlam Davis [1] | |
| Birth | 2 Jul 1832 | New Jersey [1] |
| Gender | Male | |
| Death | 11 Oct 1909 | Cumberland County, New Jersey [1] |
| Burial | Deerfield, Cumberland County, New Jersey, United States of America [1] |
|
| Person ID | I190011925038 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Susan Davis, b. 26 Dec 1835, New Jersey d. 25 Aug 1905, Cumberland County, New Jersey (Age 69 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1298 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.