
| Name | Joseph Hamill Davis [1] | |
| Birth | 7 Feb 1875 | Deerfield, Cumberland County, New Jersey [1] |
| Gender | Male | |
| Death | 8 Jul 1963 | Newport, Cumberland, New Jersey |
| Person ID | I190012079323 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Joseph Ludlam Davis, b. 2 Jul 1832, New Jersey d. 11 Oct 1909, Cumberland County, New Jersey (Age 77 years) | |
| Mother | Susan Davis, b. 26 Dec 1835, New Jersey d. 25 Aug 1905, Cumberland County, New Jersey (Age 69 years) | |
| Family ID | F1298 | Group Sheet | Family Chart |
| Family | Ella Minda Lore, b. 8 Sep 1871, Newark, Essex County, New Jersey d. 17 Jun 1951 (Age 79 years) | |
| Family ID | F69 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|