Name | Frank Gordon Austin [1] | |
Birth | 26 Mar 1869 | Effingham, Effingham County, Illinois |
Gender | Male | |
Death | 26 Apr 1933 | Effingham, Effingham County, Illinois |
Person ID | I190035389425 | Our Ancestral Tree |
Last Modified | 6 Jul 2024 |
Father | Edward Burnet Austin, b. 29 Aug 1842, Plymouth, Hancock County, Illinois d. 15 Feb 1910, Effingham County, Illinois (Age 67 years) | |
Mother | Susie Lavinia Winters, b. 23 Nov 1839, Plymouth Hancock County Illinois d. 4 Apr 1917, Effingham Effingham County Illinois (Age 77 years) | |
Marriage | 1861 [2] | |
Family ID | F199 | Group Sheet | Family Chart |
Family 1 | Emma Lizzie Smith, b. 4 Apr 1870, Fairfield Wayne County Illinois d. 24 May 1893, Effingham, Effingham County, Illinois (Age 23 years) | |
Marriage | 31 Jul 1889 | Effingham, Illinois, United States [1] |
Family ID | F389 | Group Sheet | Family Chart |
Last Modified | 6 Jul 2024 |
Family 2 | Alice Eda Abraham, b. 12 Feb 1876, Watson, Effingham County, Illinois d. 26 Dec 1948, Tallahassee, Leon County, Florida (Age 72 years) | |
Marriage | 26 Aug 1895 | Effingham, Illinois, United States [1] |
Family ID | F348 | Group Sheet | Family Chart |
Last Modified | 6 Jul 2024 |
Sources |
|