Remembering the people and stories that came before us.

| Name | William Winters Austin [1, 2, 3] | |
| Birth | 3 Apr 1873 | Gilmore, Effingham County, Illinois [1, 3] |
| Gender | Male | |
| Death | 29 Sep 1937 | Effingham, Effingham, Illinois [1, 3] |
| Burial | 3 Oct 1937 | Douglas, Effingham, Ill [1, 3] |
| Person ID | I190035391738 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Edward Burnet Austin, b. 29 Aug 1842, Plymouth, Hancock County, Illinois d. 15 Feb 1910, Effingham County, Illinois (Age 67 years) | |
| Mother | Susie Lavinia Winters, b. 23 Nov 1839, Plymouth Hancock County Illinois d. 4 Apr 1917, Effingham Effingham County Illinois (Age 77 years) | |
| Marriage | 1861 [4] | |
| Family ID | F198 | Group Sheet | Family Chart |
| Family | Mamie Wade, b. 11 Nov 1874 d. 4 Jun 1952 (Age 77 years) | |
| Marriage | 6 Jul 1896 | Effingham, Illinois, United States [2] |
| Family ID | F1082 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.