Remembering the people and stories that came before us.

| Name | William Resor | |
| Suffix | Jr. | |
| Birth | 8 Jan 1837 | Cincinnati, Hamilton Cointy, Ohio |
| Gender | Male | |
| Death | 22 Dec 1910 | |
| Person ID | I190035747479 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | William Resor, Sr., b. 6 Sep 1810, Mercersburg, Franklin County, Pennsylvania d. 3 Apr 1874, Cincinnati, Hamilton County, Ohio (Age 63 years) | |
| Mother | Mary Thew Burnet, b. 25 Jun 1814, Dayton, Montgomery County, Ohio d. 24 Dec 1891, Clifton, Hamilton County, Ohio (Age 77 years) | |
| Family ID | F252 | Group Sheet | Family Chart |
| Family | Isabella Livingston Brown | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1391 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.