Remembering the people and stories that came before us.

| Name | Russell Law [1, 2, 3, 4] | |
| Birth | 9 Jan 1882 | Cincinnati, Hamilton County, Ohio [1, 2, 3, 4] |
| Gender | Male | |
| Person ID | I190036079944 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Charles H. Law, b. 19 Oct 1845 d. 16 Mar 1904 (Age 58 years) | |
| Mother | Fannie Burnet Resor, b. 26 Apr 1850, Cincinnati, Hamilton Cointy, Ohio d. 26 Sep 1920, New York City, New York (Age 70 years) | |
| Family ID | F1374 | Group Sheet | Family Chart |
| Family | Florence Gilson | |
| Family ID | F1079 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.