
| Name | Henry Lynd Wilson [1] | |
| Birth | 18 Jan 1899 | Cincinnati, Hamilton County, Ohio [1] |
| Gender | Male | |
| Death | 25 Mar 1969 | Cincinnati, Hamilton County, Ohio [1] |
| Burial | Cincinnati, Hamilton County, Ohio [1] |
|
| Person ID | I190036165763 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Francis Ellis Wilson, b. 4 Sep 1843, Clermont County, Ohio d. 23 Jan 1908, Hamilton County, Ohio (Age 64 years) | |
| Mother | Caroline Burnet, b. 27 Oct 1857 d. 20 Sep 1946, Kenton County, Kentucky (Age 88 years) | |
| Family ID | F1293 | Group Sheet | Family Chart |
| Family | Eleanor Gaukel, b. 22 Jun 1897, Cincinnati, Hamilton County, Ohio d. 18 May 1992, Cincinnati, Hamilton County, Ohio (Age 94 years) | |
| Family ID | F140 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|