Remembering the people and stories that came before us.

| Name | Gertrude Gouverneur Burnet | |
| Birth | 9 Oct 1821 | Cincinnati, Hamilton County, Ohio |
| Gender | Female | |
| Death | 1910 | Shelbyville, Shelby County, Indiana |
| Person ID | I190036166650 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Isaac Gouverneur Burnet, Sr., b. 7 Jul 1784, Newark, New Jersey d. 11 Mar 1856, Walnut Hills, Ohio (Age 71 years) | |
| Mother | Keturah "Kitty" Winn Gordon, b. 18 Jan 1781, Brayan Station, Fayette County, Kentucky d. 14 Dec 1872, Cincinnati, Hamilton County, Ohio (Age 91 years) | |
| Marriage | 8 Oct 1807 | Cincinnati, Ohio |
| Family ID | F1299 | Group Sheet | Family Chart |
| Family | Charles Pierson Jennings, b. 20 Oct 1820, Elizabeth, New Jersey d. 20 Nov 1894, Shelbyville, Indiana (Age 74 years) | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F891 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.