Remembering the people and stories that came before us.

| Name | Cornelia Curtis Jennings [1] | |
| Birth | 8 May 1845 | Michigan [1] |
| Gender | Female | |
| Death | 15 Aug 1926 | Shelbyville, Shelby County, Indiana [1] |
| Person ID | I190036168287 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Charles Pierson Jennings, b. 20 Oct 1820, Elizabeth, New Jersey d. 20 Nov 1894, Shelbyville, Indiana (Age 74 years) | |
| Mother | Gertrude Gouverneur Burnet, b. 9 Oct 1821, Cincinnati, Hamilton County, Ohio d. 1910, Shelbyville, Shelby County, Indiana (Age 88 years) | |
| Family ID | F891 | Group Sheet | Family Chart |
| Family | Joseph B. Randall, b. 27 Nov 1841, Ohio d. 3 Jul 1931, Sleepy Hollow, Shelby County, Indiana (Age 89 years) | |||||||||||
| Marriage | 21 May 1868 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F245 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.