Remembering the people and stories that came before us.

| Name | Bertha Randall [1, 2, 3, 4] | |
| Birth | 24 Jun 1878 | Shelbyville, Indiana [2, 3, 4] |
| Gender | Female | |
| Death | 6 Sep 1973 | Indianapolis, Marion County Indiana [2, 3] |
| Burial | Shelbyville, Shelby County, Indiana [2] |
|
| Person ID | I190036173229 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Joseph B. Randall, b. 27 Nov 1841, Ohio d. 3 Jul 1931, Sleepy Hollow, Shelby County, Indiana (Age 89 years) | |
| Mother | Cornelia Curtis Jennings, b. 8 May 1845, Michigan d. 15 Aug 1926, Shelbyville, Shelby County, Indiana (Age 81 years) | |
| Marriage | 21 May 1868 | |
| Family ID | F245 | Group Sheet | Family Chart |
| Family | Otis Daniel Powell, b. 10 Aug 1875, Shelbyville, Shelby County, Indiana d. 24 Nov 1943, Indianapolis, Marion County, Indiana (Age 68 years) | |
| Marriage | 25 Dec 1904 | Shelby County, Indiana [1] |
| Family ID | F1357 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.