
| Name | Norman George Montrose [1] | |
| Birth | 13 May 1914 | Hagerman, Gooding County, Idaho [1] |
| Gender | Male | |
| Death | 9 May 1996 | Mountain Home, Elmore County, Idaho [1] |
| Burial | Mountain Home, Elmore County, Idaho [1] |
|
| Person ID | I190036414380 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Delores Marie Burnet, b. 17 Aug 1918, Burley, Minidoka County, Idaho d. 8 Nov 1973, Santa Clara, Santa Clara County, California (Age 55 years) | |
| Family ID | F94 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|