
| Name | David Gilman Platts [1, 2, 3, 4] | |
| Birth | 18 Feb 1781 | Cumberland County, New Jersey [1, 2, 3] |
| Gender | Male | |
| Death | 24 Aug 1867 | Hopewell, Cumberland, New Jersey [2, 3] |
| Person ID | I190036653062 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | David Platts, b. 24 Mar 1739, Greenwich, Cumberland County, New Jersey d. 2 July 1805, Hopewell Township, Cumberland County, New Jersey (Age 66 years) | |
| Mother | Letitia Gilman, b. Abt 1741 d. 4 May 1814, Cumbeberland County, New Jersey (Age 73 years) | |
| Family ID | F448 | Group Sheet | Family Chart |
| Family | Eunice Randolph, b. 21 Mar 1787 d. 25 Nov 1854 (Age 67 years) | |||
| Marriage | 16 Dec 1806 | Cumberland County, New Jersey [4] |
||
| Children |
|
|||
| Family ID | F973 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|