Name | Charles Dandridge Isom [1] | |
Suffix | Jr | |
Birth | 13 Dec 1918 | Louisville, Jefferson County, Kentucky [1] |
Gender | Male | |
Death | 9 Nov 2006 | Carteret County, North Carolina [1] |
Burial | Beaufort, Carteret County, North Carolina [1] | |
Person ID | I190041034891 | Our Ancestral Tree |
Last Modified | 6 Jul 2024 |
Father | Charles Dandridge Isom, b. 3 Jul 1894 d. 28 Aug 1952 (Age 57 years) | |
Mother | Isabella Burnet Turrell, b. 9 May 1892 d. 3 Jan 1988 (Age 95 years) | |
Family ID | F84 | Group Sheet | Family Chart |
Sources |
|