
| Name | Hon. Thomas Carey | |
| Birth | 1598 | |
| Gender | Male | |
| Death | 1649 | |
| Person ID | I190044252469 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Robert Carey, 1st Earl of Monmouth, b. c. 1560 d. 12 Apr 1639 (Age 79 years) | |
| Mother | Elizabeth Trevanion, Countess of Monmouth, b. 1573, England d. 1641, England (Age 68 years) | |
| Family ID | F888 | Group Sheet | Family Chart |
| Family | Margaret Smith, b. 1606 | |||
| Children |
|
|||
| Family ID | F805 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||