
| Name | Daniel Loder [1, 2, 3] | |
| Suffix | II | |
| Birth | 11 July 1750 | Cumberland County, New Jersey [1, 3] |
| Gender | Male | |
| Death | 14 May 1833 | Deerborn, Indiana [3] |
| Person ID | I190047045837 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Daniel Loder, b. 1725 d. Apr 1800, Deerfield, Cumberland, New Jersey, United States (Age 75 years) | |
| Mother | Mary, c. 22 Aug 1725, Portland, Connecticut, USA d. 31 Aug 1817, Deerfield, Cumberland County, New Jersey (Age ~ 92 years) | |
| Family ID | F1055 | Group Sheet | Family Chart |
| Family | Sarah Stratton | |
| Marriage | 17 Nov 1773 | Cumberland County, New Jersey |
| Family ID | F868 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|