Remembering the people and stories that came before us.

| Name | Henry Howell [1] | |
| Birth | 18 Mar 1684 | Southampton, Suffolk County, New York |
| Gender | Male | |
| Death | Dec 1754 | Boston, Suffolk County, Massachusetts |
| Person ID | I190049900727 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | John Howell, b. 28 Nov 1648, Southampton, Suffolk County, New York d. 8 Mar 1692, Southampton, Suffolk County, New York (Age 43 years) | |
| Mother | Martha White, b. 1654, Southampton, Suffolk County, New York, United States of America d. 7 Jun 1688, Queens County, New York (Age 34 years) | |
| Marriage | 12 Jun 1673 | New England, USA [2, 3, 4] |
| Family ID | F1006 | Group Sheet | Family Chart |
| Family | Martha Demming, b. c. 1688 | |||
| Marriage | 15 Dec 1709 | Boston, Suffolk County, Massachusetts [1] |
||
|
||||
| Children |
|
|||
| Family ID | F821 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.