
| Name | Jacob Ford [1] | |
| Suffix | Jr | |
| Birth | 19 Feb 1738 | USA [1] |
| Gender | Male | |
| Death | 10 Jan 1777 | Morristown, Morris County, New Jersey, USA [1] |
| Burial | Morristown, Morris County, New Jersey [1] |
|
| Person ID | I190050002063 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Theodosia Johnes, b. 13 Sep 1741, Southampton, Suffolk County, New York d. 31 Aug 1824, Morristown, Morris County, New Jersey (Age 82 years) | |||
| Children |
|
|||
| Family ID | F1251 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|