Remembering the people and stories that came before us.

| Name | Phebe | |
| Birth | 1720 | Cohansey, Salem County, New Jersey |
| Gender | Female | |
| Person ID | I190052986731 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Daniel Garrison, b. c. 1724, Salem County, New Jersey d. 9 Dec 1799, Deerfield, Cumberland County, New Jersey (Age 75 years) | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F1462 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.