
| Name | John Forbes | |
| Birth | 7 Feb 1680 | |
| Gender | Male | |
| Death | 1760 | In the North Sea |
| Person ID | I190081219737 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Sir John Forbes of Monymusk, 3rd Bt., b. 1645, Monymusk, Aberdeenshire, Scotland d. 1712, Monymusk, Aberdeenshire, Scotland (Age 67 years) | |
| Family ID | F1530 | Group Sheet | Family Chart |
| Family | Susanna Morison, b. 22 Dec 1680, Frendraught, Banffshire, Scotland | |||
| Marriage | 27 Apr 1704 | |||
| Children |
|
|||
| Family ID | F1355 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||