Name | Jonathan Platts [1, 2] | |
Suffix | Jr. | |
Birth | 23 Aug 1661 | Rowley, Essex County, Massachusetts [1, 2] |
Gender | Male | |
Death | 18 Jul 1680 | Rowley, Massachusetts [1] |
Person ID | I190086072924 | Our Ancestral Tree |
Last Modified | 6 Jul 2024 |
Father | Johnathan Platts, b. Rowley, Essex County, Massachusetts d. 18 Jul 1680, Rowley, Essex County, Massachusetts | |
Mother | Elisabeth Johnson, b. 1631, Strood, Kent, England d. 1721 (Age 90 years) | |
Marriage | 6 Dec 1655 | Rowley, Massachusetts [1, 2, 3] |
Family ID | F800 | Group Sheet | Family Chart |
Family | Elizabeth Brocklebank, b. 20 Nov 1660, Rowley, Massachusetts | |||
Marriage | 1698 | New England, USA [2] | ||
Children |
|
|||
Family ID | F967 | Group Sheet | Family Chart | ||
Last Modified | 6 Jul 2024 |
Sources |
|