
| Name | Johnathan Platts [1] | |
| Suffix | III | |
| Gender | Male | |
| Death | 20 Dec 1748 | Cumberland County, New Jersey [1] |
| Person ID | I190086075664 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Jonathan Platts, Jr., b. 23 Aug 1661, Rowley, Essex County, Massachusetts d. 18 Jul 1680, Rowley, Massachusetts (Age 18 years) | |
| Mother | Elizabeth Brocklebank, b. 20 Nov 1660, Rowley, Massachusetts | |
| Family ID | F968 | Group Sheet | Family Chart |
| Family | Jean | |||||||
| Children |
|
|||||||
| Family ID | F101 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Jul 2025 | |||||||
| Sources |
|