Name | Daniel Tullis [1, 2] | |
Birth | 3 Sep 1747 | Cumberland County, New Jersey [2] |
Gender | Male | |
Death | 1798 | New Jersey [1, 2] |
Burial | Dividing Creek, Cumberland County, New Jersey [2] | |
Person ID | I190090452258 | Our Ancestral Tree |
Last Modified | 6 Jul 2024 |
Father | William Tullis, Sr., b. 5 Jun 1715, Salem County, New Jersey d. 9 Dec 1796, Deerfield, Cumberland County, New Jersey (Age 81 years) | |
Mother | Ellena Denton, b. 1720, New Jersey d. 1752, Deerfield, Cumberland, New Jersey (Age 32 years) | |
Marriage | 1738 | |
Family ID | F675 | Group Sheet | Family Chart |
Family | Rachel Glasbey d. Abt 1798, Deerfield, Warren, Pennsylvania, USA | |
Family ID | F1126 | Group Sheet | Family Chart |
Last Modified | 6 Jul 2024 |
Sources |
|