Remembering the people and stories that came before us.

| Name | Mary Miller [1, 2, 3, 4, 5] | |
| Birth | circa 1610 | Bildeston, Suffolk, England |
| Gender | Female | |
| Death | circa 1642 | Providence, Providence County, Rhode Island [1, 2, 3] |
| Person ID | I190099539906 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Mother | Susanna "Susan" Pope, b. 8 Aug 1595, Hemel Hempstead, Hertfordshire, England d. 10 Dec 1675, Braintree, Norfolk, Massachusetts Colony (Age 80 years) | |
| Family ID | F1499 | Group Sheet | Family Chart |
| Family | Daniel Abbott, I, b. Abt. 1584, Bildeston, Suffolk, England d. 1647, Providence, Providence County, Rhode Island (Age 63 years) | |||||
| Marriage | 1634 | New England, USA [1] |
||||
| Children |
|
|||||
| Family ID | F674 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2025 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.