
| Name | Samuel Prescott Bush [1] | |
| Birth | 4 Oct 1863 | Orange, Essex County, New Jersey [1] |
| Gender | Male | |
| Death | 8 Feb 1948 | Columbus, Franklin County, Ohio [1] |
| Burial | Columbus, Franklin County, Ohio [1] |
|
| Person ID | I190116336548 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Flora Sheldon, b. 17 Mar 1872, Franklin County, Ohio, United States of America d. 4 Sep 1920, Washington County, Rhode Island, United States of America (Age 48 years) | |||
| Children |
|
|||
| Family ID | F50 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|