
| Name | Prescott Sheldon Bush [1] | |
| Birth | 15 May 1895 | Columbus, Franklin County, Ohio [1] |
| Gender | Male | |
| Death | 8 Oct 1972 | Manhattan, New York County, New York [1] |
| Burial | Greenwich, Fairfield County, Connecticut [1] |
|
| Person ID | I190116336653 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Samuel Prescott Bush, b. 4 Oct 1863, Orange, Essex County, New Jersey d. 8 Feb 1948, Columbus, Franklin County, Ohio (Age 84 years) | |
| Mother | Flora Sheldon, b. 17 Mar 1872, Franklin County, Ohio, United States of America d. 4 Sep 1920, Washington County, Rhode Island, United States of America (Age 48 years) | |
| Family ID | F50 | Group Sheet | Family Chart |
| Family | Dorothy Walker, b. 1 Jul 1901, York County, Maine d. 19 November 1992, Greenwich, Fairfield County, Connecticut (Age 91 years) | |||
| Children |
|
|||
| Family ID | F911 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|