
| Name | Hannah White [1, 2] | |
| Birth | Southampton, Suffolk, NY |
|
| Gender | Female | |
| Person ID | I190146113345 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | John White, Sr., b. 1 Jan 1609, Bristol, England d. 1662, Southampton, Suffolk County, New York (Age 52 years) | |
| Mother | Ann Cooper, b. 1620, Southampton, Suffolk County, New York d. 1686, Southampton, Long Island, New York (Age 66 years) | |
| Marriage | About 1630 | New England, USA [1] |
| Family ID | F1034 | Group Sheet | Family Chart |
| Family | Thomas Topping, Jr. d. 1681 | |
| Marriage | 1661 | New England, USA [1] |
| Family ID | F1112 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|