Remembering the people and stories that came before us.

| Name | John Johnson [1, 2] | |
| Birth | 1609 | Strood, Kent, England [1, 2] |
| Gender | Male | |
| Death | 12 Sep 1683 [1] | |
| Person ID | I190172620502 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Susan Johnson, b. 1611 d. 12 Sep 1683, Andover, Essex, Massachusetts (Age 72 years) | |||||||||||||||||||||
| Marriage | 1633 | England [2] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F282 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.