Remembering the people and stories that came before us.

| Name | Josiah Howell [1] | |
| Birth | 1675 [1] | |
| Gender | Male | |
| Death | 1752 [1] | |
| Person ID | I190185259094 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | John Howell, b. 28 Nov 1648, Southampton, Suffolk County, New York d. 8 Mar 1692, Southampton, Suffolk County, New York (Age 43 years) | |
| Mother | Martha White, b. 1654, Southampton, Suffolk County, New York, United States of America d. 7 Jun 1688, Queens County, New York (Age 34 years) | |
| Marriage | 12 Jun 1673 | New England, USA [1, 2, 3] |
| Family ID | F1006 | Group Sheet | Family Chart |
| Family | Mary, b. 1681 d. 1766 (Age 85 years) | |
| Marriage | 1699 | New England, USA [1] |
| Family ID | F545 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.