Name | Joseph Daniel Walling | |
Birth | 11 Jun 1818 | Gum Spring, White County, Tennessee |
Gender | Male | |
Death | 21 Dec 1889 | McMinnville, Warren County, Tennessee |
Person ID | I190194816445 | Our Ancestral Tree |
Last Modified | 6 Jul 2024 |
Father | Thomas Daniel Walling, b. 10 Jun 1778, Montgomery, Montgomery County, Virginia d. 6 Oct 1855, White County, Tennessee (Age 77 years) | |
Mother | Nancy Jones, b. Jan 1780, Brunswick County, Virginia d. 20 Mar 1863, White County, Tennessee (Age ~ 83 years) | |
Family ID | F1257 | Group Sheet | Family Chart |
Family | Harriet Green, b. 16 Feb 1835, McMinnville, Warren County, Tennessee d. 16 Jul 1889 (Age 54 years) | |||
Children |
|
|||
Family ID | F1398 | Group Sheet | Family Chart | ||
Last Modified | 6 Jul 2024 |