Remembering the people and stories that came before us.

| Name | Moses Platts [1, 3, 5] | |
| Suffix | Sr. | |
| Birth | 4 Feb 1672 | Rowley, Essex, Massachusetts, USA [1] |
| Gender | Male | |
| Death | 1739 | Rowley, Essex County, Massachusetts |
| Person ID | I190198064221 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Abel Platts, b. 23 Jul 1650, Rowley, Essex, Massachusetts, British America d. 14 Jul 1690, Rowley, Essex, Massachusetts, British America (Age 39 years) | |
| Mother | Lydia Bailey, b. Sep 1644, Rowley, Essex County, Massachusetts, United States of America d. 24 Nov 1722, Rowley, Essex County, Massachusetts, United States of America (Age 78 years) | |
| Marriage | 18 May 1672 | Rowley, Essex, Massachusetts, British America [1, 2, 4] |
| Family ID | F1213 | Group Sheet | Family Chart |
| Family | Hannah Platts, b. 1676, Rowley, Essex, Massachusetts, USA d. 15 Apr 1755, Rowley, Essex County, Massachusetts (Age 79 years) | |||||||||||||||
| Marriage | 22 Nov 1693 | Rowley, Essex, Massachusetts [2, 4] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1283 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.