Remembering the people and stories that came before us.

| Name | Hannah Platts [2, 3, 5] | |
| Birth | 1676 | Rowley, Essex, Massachusetts, USA [2, 3] |
| Baptism | 15 Apr 1676 | Rowley, Massachusetts |
| Gender | Female | |
| Death | 15 Apr 1755 | Rowley, Essex County, Massachusetts |
| Person ID | I190198064263 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Johnathan Platts, b. Rowley, Essex County, Massachusetts d. 18 Jul 1680, Rowley, Essex County, Massachusetts | |
| Mother | Elisabeth Johnson, b. 1631, Strood, Kent, England d. 1721 (Age 90 years) | |
| Marriage | 6 Dec 1655 | Rowley, Massachusetts [1, 3, 5] |
| Family ID | F800 | Group Sheet | Family Chart |
| Family | Moses Platts, Sr., b. 4 Feb 1672, Rowley, Essex, Massachusetts, USA d. 1739, Rowley, Essex County, Massachusetts (Age 66 years) | |||||||||||||||
| Marriage | 22 Nov 1693 | Rowley, Essex, Massachusetts [3, 5] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1283 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.