Remembering the people and stories that came before us.

| Name | Hannah Platts [1, 2, 3] | |
| Birth | 27 Mar 1710 | Rowley, Massachusetts [1] |
| Gender | Female | |
| Person ID | I190198071685 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Moses Platts, Sr., b. 4 Feb 1672, Rowley, Essex, Massachusetts, USA d. 1739, Rowley, Essex County, Massachusetts (Age 66 years) | |
| Mother | Hannah Platts, b. 1676, Rowley, Essex, Massachusetts, USA d. 15 Apr 1755, Rowley, Essex County, Massachusetts (Age 79 years) | |
| Marriage | 22 Nov 1693 | Rowley, Essex, Massachusetts [3, 4] |
| Family ID | F1283 | Group Sheet | Family Chart |
| Family | John Carleton, b. 29 Jul 1708, Bradford, Essex, Massachusetts d. Abt 1782, Massachusetts, USA (Age 73 years) | |
| Marriage | 4 Apr 1732 | Bradford, Massachusetts [1, 3] |
| Family ID | F977 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.