Name | John Platts [1, 2, 3] | |
Birth | 20 Jan 1658 | Rowley, Essex County, Massachusetts [1] |
Gender | Male | |
Person ID | I192004177421 | Our Ancestral Tree |
Last Modified | 6 Jul 2024 |
Father | Johnathan Platts, b. Rowley, Essex County, Massachusetts d. 18 Jul 1680, Rowley, Essex County, Massachusetts | |
Mother | Elisabeth Johnson, b. 1631, Strood, Kent, England d. 1721 (Age 90 years) | |
Marriage | 6 Dec 1655 | Rowley, Massachusetts [1, 2, 3] |
Family ID | F800 | Group Sheet | Family Chart |
Family | Judith Foster, b. 19 Jun 1664, Rowley, Massachusetts | |
Marriage | 13 Apr 1693 | Rowley, Essex, Massachusetts [2, 3] |
Family ID | F1166 | Group Sheet | Family Chart |
Last Modified | 6 Jul 2024 |
Sources |
|