Remembering the people and stories that came before us.

| Name | Peter Waring [1, 2, 3, 4] | |
| Birth | 14 Dec 1782 | Dutchess County, New York [4] |
| Gender | Male | |
| Death | 27 Jun 1849 | Southeast, Putman County, New York [4] |
| Burial | Brewster, Putnam County, New York, United States of America [4] |
|
| Person ID | I192021340692 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | John Waring, Jr., b. 1736, Oyster Bay, New York d. 17 Feb 1809, Dutchess County, New York (Age 73 years) | |
| Mother | Mary Elwell, b. 1751, South East Putnam, New York d. 13 Dec 1839, Southeast, New York (Age 88 years) | |
| Family ID | F1164 | Group Sheet | Family Chart |
| Family | Esther Crosby, b. 16 Dec 1786, Dutchess County, New York d. 16 Jul 1831, Southeast, Putman County, New York (Age 44 years) | |||
| Children |
|
|||
| Family ID | F819 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.