Remembering the people and stories that came before us.

| Name | George Emson Platts [1, 2, 3, 4, 5] | |
| Birth | Abt 1854 | Ohio [1, 2, 3, 4, 5] |
| Gender | Male | |
| Death | Dec 31, 1929 [5] | |
| Person ID | I192095530452 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | David Gilman Platts, Jr., b. 21 Mar 1809, New Jersey d. 8 Mar 1892, Hamilton County, Ohio, United States of America (Age 82 years) | |
| Mother | Hannah Ann Wood, b. 20 March 1818, New Jersey d. 8 Jun 1907, Hamilton County, Ohio, United States of America (Age 89 years) | |
| Family ID | F613 | Group Sheet | Family Chart |
| Family | Lillian Clara Schroeder, b. 15 Jan 1889, Cincinnati, Ohio | |||||
| Children |
|
|||||
| Family ID | F561 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2025 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.