
| Name | Richard MILLS | |
| Suffix | Jr. | |
| Birth | 1735 | Hopewell TWP, Cumberland Co., NJ |
| Gender | Male | |
| Death | Abt Aug 1795 | Hopewell TWP, Cumberland Co., NJ |
| Person ID | I192312258402 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Elizabeth Platts, b. 1 Dec 1731, Greenwich, Cumberland County, New Jersey d. Aft 12 Aug 1795, Cumberland Co., NJ (Age > 64 years) | |||||||||||
| Marriage | Bef 17 Mar 1763 | Cumberland Co., NJ |
||||||||||
| Children |
|
|||||||||||
| Family ID | F220 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||
| Sources |
|