
| Name | Richard Mills | |
| Gender | Male | |
| Person ID | I192312258404 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Richard MILLS, Jr., b. 1735, Hopewell TWP, Cumberland Co., NJ d. Abt Aug 1795, Hopewell TWP, Cumberland Co., NJ (Age 60 years) | |
| Mother | Elizabeth Platts, b. 1 Dec 1731, Greenwich, Cumberland County, New Jersey d. Aft 12 Aug 1795, Cumberland Co., NJ (Age > 64 years) | |
| Marriage | Bef 17 Mar 1763 | Cumberland Co., NJ |
| Family ID | F220 | Group Sheet | Family Chart |
| Sources |
|