
| Name | Jane Foys | |
| Birth | 1581 | London, England |
| Gender | Female | |
| Death | 1620 | Braintree, Essex, , England |
| Person ID | I36567846379 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | John Foys, b. 1555, London, London, England d. 1620, Braintree, Essex, England (Age 65 years) | |
| Family ID | F1538 | Group Sheet | Family Chart |
| Family | Dr. Thomas Burnett of Leys, Sr., b. 1565, Banchory, Aberdeenshire, Scotland d. 14 Mar 1641, Braintree, Essex, England (Age 76 years) | |||||||
| Children |
|
|||||||
| Family ID | F1432 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Jul 2025 | |||||||
| Sources |
|