
| Name | Elizabeth Forbes | |
| Birth | 1435 | |
| Gender | Female | |
| Death | 1497 | |
| Person ID | I36568263380 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Alexander Forbes of Echt | |
| Family ID | F1511 | Group Sheet | Family Chart |
| Family | Alexander Burnett, 6th Laird of Leys, b. 1419, Aberdeenshire, Scotland d. 15 Jul 1505, Aberdeenshire, Scotland (Age 86 years) | |||
| Children |
|
|||
| Family ID | F1035 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||