
| Name | Daniel Lupton [2] | |
| Suffix | III | |
| Birth | 15 Dec 1801 | Cumberland, New Jersey [2] |
| Gender | Male | |
| Death | 22 Feb 1883 | Bridgeton, Cumberland, New Jersey [2] |
| Burial | Bridgeton, Cumberland County, New Jersey [2] |
|
| Person ID | I36572119418 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Catherine Loder, b. 7 Aug 1805, Deerfield, Cumberland, New Jersey d. 10 Mar 1873, Bridgeton, Cumberland, New Jersey, USA (Age 67 years) | |||
| Children |
|
|||
| Family ID | F385 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|