
| Name | Sir John Forbes of Monymusk, 3rd Bt. | |
| Birth | 1645 | Monymusk, Aberdeenshire, Scotland |
| Gender | Male | |
| Death | 1712 | Monymusk, Aberdeenshire, Scotland |
| Person ID | I48572930098 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Sir William Forbes of Monymusk, 2nd Bt., b. 4 Sep 1601, Monymusk, Aberdeenshire, Scotland d. 11 Jun 1676, Monymusk, Aberdeenshire, Scotland (Age 74 years) | |
| Mother | Jean Burnett, b. 1603, Leys, Kincardineshire, Scotland d. 24 Aug 1677, Monymusk, Aberdeenshire, Scotland (Age 74 years) | |
| Marriage | 1632 | |
| Family ID | F1329 | Group Sheet | Family Chart |
| Family 1 | Hon. Margaret Arbuthnott, b. 1650, Arbuthnott, Kincardineshire, Scotland d. 1701 (Age 51 years) | |||||
| Marriage | 22 April 1659 | Arbuthnott, Kincardineshire, Scotland |
||||
| Children |
|
|||||
| Family ID | F845 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jul 2025 | |||||
| Children |
|
|||
| Family ID | F1530 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|