
| Name | Jean Forbes | |
| Birth | 1670 | Monymusk, Aberdeenshire , Scotland |
| Gender | Female | |
| Death | 1696 | Scotland |
| Person ID | I48572932851 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Sir John Forbes of Monymusk, 3rd Bt., b. 1645, Monymusk, Aberdeenshire, Scotland d. 1712, Monymusk, Aberdeenshire, Scotland (Age 67 years) | |
| Mother | Hon. Margaret Arbuthnott, b. 1650, Arbuthnott, Kincardineshire, Scotland d. 1701 (Age 51 years) | |
| Marriage | 22 April 1659 | Arbuthnott, Kincardineshire, Scotland |
| Family ID | F845 | Group Sheet | Family Chart |
| Family | Sir Charles Maitland of Pitrichie, 3rd Bt. | |||
| Children |
|
|||
| Family ID | F852 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|