Remembering the people and stories that came before us.

| Name | Katherine Scott Forbes [2, 3, 4, 5, 6] | |
| Birth | 1 Dec 1812 | Sural British Subject, India [3] |
| Baptism | 09 Jul 1818 | Surat, Bombay, India [3] |
| Gender | Female | |
| Death | 10 Apr 1893 | Aberdeenshire, Scotland [2, 6] |
| Person ID | I48572937329 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Theodore Forbes, b. 3 Aug 1788 d. 24 Sept 1820, Died at sea on board SS Blenden Hall (Age 32 years) | |
| Mother | Eliza Kewark, b. c. 1790, Gujarat, India | |
| Family ID | F1314 | Group Sheet | Family Chart |
| Family | James Crombie, b. 13 Jan 1810, Fintray, Aberdeen, Aberdeenshire, Scotland d. 31 Jan 1878, Aberdeen, Aberdeenshire, Scotland (Age 68 years) | |||
| Marriage | 30 Mar 1837 | Fintray,Aberdeen,Scotland [5] |
||
| Children |
|
|||
| Family ID | F1148 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jul 2025 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.